
Dictyostelium purpureum

Landmark or Region: Examples: scaffold_4:113000..192000, DPU_G0058798, scaffold_22:53000..141000. | |
The following 264 regions match your request.

scaffold_120

scaffold_289

scaffold_739

scaffold_139

scaffold_177

scaffold_133

scaffold_391

scaffold_157

scaffold_200

scaffold_240

scaffold_243

scaffold_269

scaffold_1

scaffold_173

scaffold_511

scaffold_318

scaffold_33

scaffold_304

scaffold_107

scaffold_386

scaffold_583

scaffold_325

scaffold_733

scaffold_49

scaffold_150

scaffold_114

scaffold_43

scaffold_552

scaffold_109

scaffold_528

scaffold_51

scaffold_27

scaffold_29

scaffold_374

scaffold_664

scaffold_122

scaffold_179

scaffold_53

scaffold_38

scaffold_45

scaffold_556

scaffold_10

scaffold_402

scaffold_97

scaffold_235

scaffold_625

scaffold_196

scaffold_424

scaffold_233

scaffold_336

scaffold_41

scaffold_4

scaffold_3

scaffold_85

scaffold_420

scaffold_31

scaffold_353

scaffold_156

scaffold_390

scaffold_154

scaffold_396

scaffold_572

scaffold_394

scaffold_593

scaffold_218

scaffold_298

scaffold_163

scaffold_580

scaffold_321

scaffold_2

scaffold_208

scaffold_201

scaffold_76

scaffold_116

scaffold_17

scaffold_461

scaffold_445

scaffold_55

scaffold_125

scaffold_78

scaffold_205

scaffold_267

scaffold_164

scaffold_280

scaffold_695

scaffold_22

scaffold_36

scaffold_50

scaffold_222

scaffold_140

scaffold_62

scaffold_454

scaffold_110

scaffold_34

scaffold_9

scaffold_59

scaffold_48

scaffold_301

scaffold_305

scaffold_366

scaffold_360

scaffold_54

scaffold_6

scaffold_30

scaffold_387

scaffold_57

scaffold_206

scaffold_241

scaffold_12

scaffold_259

scaffold_486

scaffold_11

scaffold_68

scaffold_230

scaffold_283

scaffold_388

scaffold_28

scaffold_198

scaffold_102

scaffold_315

scaffold_475

scaffold_60

scaffold_228

scaffold_197

scaffold_88

scaffold_317

scaffold_275

scaffold_75

scaffold_160

scaffold_148

scaffold_70

scaffold_21

scaffold_376

scaffold_79

scaffold_473

scaffold_151

scaffold_255

scaffold_410

scaffold_274

scaffold_676

scaffold_403

scaffold_104

scaffold_213

scaffold_134

scaffold_500

scaffold_44

scaffold_126

scaffold_56

scaffold_421

scaffold_715

scaffold_103

scaffold_61

scaffold_231

scaffold_535

scaffold_225

scaffold_81

scaffold_123

scaffold_8

scaffold_37

scaffold_52

scaffold_159

scaffold_236

scaffold_145

scaffold_16

scaffold_251

scaffold_25

scaffold_100

scaffold_18

scaffold_549

scaffold_681

scaffold_72

scaffold_253

scaffold_308

scaffold_654

scaffold_117

scaffold_132

scaffold_169

scaffold_471

scaffold_15

scaffold_457

scaffold_95

scaffold_74

scaffold_142

scaffold_47
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
DDB0308109 | protein_match:tblastn.dictyBase | Microcephalin | scaffold_173:14955..15521 | 100 |
DDB0191089 | protein_match:tblastn.dictyBase | AMP deaminase | scaffold_75:869..2266 | 66 |
DDB0232349 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_120:15208..15546 | 60 |
DDB0266477 | protein_match:tblastn.dictyBase | TMEM167 family protein | scaffold_243:9037..9243 | 60 |
DDB0306668 | protein_match:tblastn.dictyBase | Metalloendopeptidase OMA1, mitochondrial | scaffold_528:4672..5643 | 60 |
DDB0232356 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_122:36435..38945 | 60 |
DDB0232348 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_396:5358..6941 | 60 |
DDB0232357 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_301:25533..25655 | 60 |
DDB0232352 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_6:82816..84429 | 60 |
DDB0232354 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_253:4711..6489 | 60 |
DDB0232353 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_253:6825..7022 | 60 |
DDB0232350 | protein_match:tblastn.dictyBase | MCM family protein | scaffold_74:90849..92471 | 60 |
DDB0307582 | protein_match:tblastn.dictyBase | Magnesium transporter MRS2, mitochondrial | scaffold_169:60606..61808 | 57 |
DDB0238433 | protein_match:tblastn.dictyBase | mitochondrial matrix Mmp37 family protein | scaffold_122:21787..22284 | 55 |
DDB0185220 | protein_match:tblastn.dictyBase | cAMP/cGMP-stimulated cAMP/cGMP phosphodiesterase | scaffold_228:39653..40909 | 45 |
DDB0308094 | protein_match:tblastn.dictyBase | Protein MTO1 homolog, mitochondrial | scaffold_38:116701..118587 | 42 |
DDB0185054 | protein_match:tblastn.dictyBase | cGMP-stimulated cGMP phosphodiesterase | scaffold_235:44886..45038 | 42 |
DDB0308689 | protein_match:tblastn.dictyBase | Methionyl-tRNA formyltransferase, mitochondrial | scaffold_486:13188..14384 | 42 |
DDB0232150 | protein_match:tblastn.dictyBase | FAM91 family protein | scaffold_1:274766..274867 | 40 |
DDB0233320 | protein_match:tblastn.dictyBase | FAM49 family protein | scaffold_304:14809..14940 | 40 |
DDB0191367 | protein_match:tblastn.dictyBase | UMP-CMP kinase | scaffold_196:3382..3639 | 40 |
DDB0347002 | protein_match:tblastn.dictyBase | Protein MAK10 homolog | scaffold_3:97392..98462 | 40 |
DDB0232951 | protein_match:tblastn.dictyBase | XMAP215 family protein | scaffold_283:18213..18425 | 40 |
DDB0266831 | protein_match:tblastn.dictyBase | FAM40 family protein | scaffold_225:34993..36861 | 40 |
DDB0348787 | protein_match:tblastn.dictyBase | Putative methyltransferase METT10D | scaffold_8:161492..161581 | 40 |
DDB0306205 | protein_match:tblastn.dictyBase | protein RMD5 homolog | scaffold_117:43786..44169 | 40 |
DDB0306925 | protein_match:tblastn.dictyBase | Metal transporter CNNM2 | scaffold_74:55643..56308 | 40 |
DDB0237641 | protein_match:tblastn.dictyBase | proteasome maturation factor UMP1 family protein | scaffold_157:16264..16698 | 36 |
DDB0348254 | protein_match:tblastn.dictyBase | Mitochondrial inner membrane protease ATP23 homolog | scaffold_552:1502..2071 | 36 |
DDB0237557 | protein_match:tblastn.dictyBase | multi antimicrobial extrusion (MatE) family protein | scaffold_50:93784..93873 | 36 |
DDB0232926 | protein_match:tblastn.dictyBase | small MutS related (smr) family protein | scaffold_110:24146..25567 | 36 |
DDB0232945 | protein_match:tblastn.dictyBase | small MutS related (smr) family protein | scaffold_366:8294..8557 | 36 |
DDB0220504 | protein_match:tblastn.dictyBase | small MutS related (smr) family protein | scaffold_366:8635..8865 | 36 |
DDB0232946 | protein_match:tblastn.dictyBase | small MutS related (smr) family protein | scaffold_213:31929..33317 | 36 |
DDB0237558 | protein_match:tblastn.dictyBase | multi antimicrobial extrusion (MatE) family protein | scaffold_61:47815..48429 | 36 |
DDB0234024 | protein_match:tblastn.dictyBase | Modifier of rudimentary (Modr) family protein | scaffold_18:134229..135137 | 36 |
DDB0266618 | protein_match:tblastn.dictyBase | IRSp53/MIM homology domain-containing protein (IMD) | scaffold_549:10257..10967 | 35 |
DDB0307949 | protein_match:tblastn.dictyBase | Proteasome-associated protein ECM29 homolog | scaffold_243:30791..31225 | 33 |
DDB0346695 | protein_match:tblastn.dictyBase | Protein FAM119B | scaffold_114:2792..3295 | 33 |
DDB0348798 | protein_match:tblastn.dictyBase | Protein FAM86B2 | scaffold_97:43955..44281 | 33 |
DDB0347557 | protein_match:tblastn.dictyBase | Protein MGA2 | scaffold_233:3224..4186 | 33 |
DDB0309125 | protein_match:tblastn.dictyBase | Protein FAM10A5 | scaffold_156:8722..8880 | 33 |
DDB0232420 | protein_match:tblastn.dictyBase | MutL DNA mismatch repair protein | scaffold_154:47243..47413 | 33 |
DDB0232418 | protein_match:tblastn.dictyBase | MutL DNA mismatch repair protein | scaffold_163:52986..53795 | 33 |
DDB0219974 | protein_match:tblastn.dictyBase | cAMP phosphodiesterase | scaffold_222:4684..5919 | 33 |
DDB0238626 | protein_match:tblastn.dictyBase | cAMP phosphodiesterase | scaffold_222:4729..5919 | 33 |
DDB0215334 | protein_match:tblastn.dictyBase | GMP synthetase | scaffold_110:46971..49109 | 33 |
DDB0307164 | protein_match:tblastn.dictyBase | Protein SMG8 | scaffold_34:114098..115480 | 33 |
DDB0346694 | protein_match:tblastn.dictyBase | Protein FAM192A | scaffold_9:120468..120671 | 33 |
DDB0266452 | protein_match:tblastn.dictyBase | COMM domain-containing protein 1 | scaffold_11:67968..68102 | 33 |
DDB0307433 | protein_match:tblastn.dictyBase | Protein FAM160B1 | scaffold_317:16257..18329 | 33 |
DDB0201668 | protein_match:tblastn.dictyBase | peptidase M8, leishmanolysin family protein | scaffold_21:137967..138167 | 33 |
DDB0266457 | protein_match:tblastn.dictyBase | COMM domain-containing protein 6 | scaffold_104:45161..45331 | 33 |
DDB0234048 | protein_match:tblastn.dictyBase | COMM domain-containing protein 3 | scaffold_535:3096..3233 | 33 |
DDB0266456 | protein_match:tblastn.dictyBase | COMM domain-containing protein 5 | scaffold_117:25313..25651 | 33 |
DDB0232417 | protein_match:tblastn.dictyBase | MutL DNA mismatch repair protein | scaffold_132:65354..68158 | 33 |
DDB0266460 | protein_match:tblastn.dictyBase | COMM domain-containing protein 8 | scaffold_74:87527..87787 | 33 |
DDB0306647 | protein_match:tblastn.dictyBase | Monoglyceride lipase | scaffold_142:5384..6148 | 33 |
DDB0191479 | protein_match:tblastn.dictyBase | cAMP phosphodiesterase | scaffold_47:31070..31306 | 33 |
DDB0233904 | protein_match:tblastn.dictyBase | engulfment and cell motility ELM family protein | scaffold_424:7883..9250 | 30 |
DDB0233912 | protein_match:tblastn.dictyBase | engulfment and cell motility ELM family protein | scaffold_2:23161..23307 | 30 |
DDB0233921 | protein_match:tblastn.dictyBase | engulfment and cell motility ELM family protein | scaffold_2:24272..24721 | 30 |
DDB0233443 | protein_match:tblastn.dictyBase | chromo (CHRomatin Organization MOdifier) domain-containing protein | scaffold_445:8410..8718 | 30 |
DDB0220640 | protein_match:tblastn.dictyBase | chromo (CHRomatin Organization MOdifier) domain-containing protein | scaffold_62:16519..18537 | 30 |
DDB0220643 | protein_match:tblastn.dictyBase | chromo (CHRomatin Organization MOdifier) domain-containing protein | scaffold_62:16846..18456 | 30 |
DDB0237969 | protein_match:tblastn.dictyBase | major sperm protein (MSP) domain-containing protein | scaffold_376:19168..19305 | 30 |
DDB0233920 | protein_match:tblastn.dictyBase | engulfment and cell motility ELM family protein | scaffold_74:34576..35799 | 30 |
DDB0347390 | protein_match:tblastn.dictyBase | putative SAM dependent methyltransferase | scaffold_386:25353..25550 | 28 |
DDB0237970 | protein_match:tblastn.dictyBase | GRAM domain-containing protein | scaffold_49:347..1498 | 28 |
DDB0233517 | protein_match:tblastn.dictyBase | FERM domain-containing protein | scaffold_49:112524..114278 | 28 |
DDB0305980 | protein_match:tblastn.dictyBase | GRAM domain-containing protein | scaffold_150:62810..63157 | 28 |
DDB0232425 | protein_match:tblastn.dictyBase | Mrp/NBP35 family protein | scaffold_27:8258..8506 | 28 |
DDB0231307 | protein_match:tblastn.dictyBase | SAM domain-containing protein | scaffold_664:2352..2903 | 28 |
DDB0305242 | protein_match:tblastn.dictyBase | peptidase M22 family protein | scaffold_53:25015..26019 | 28 |
DDB0231579 | protein_match:tblastn.dictyBase | GRAM domain-containing protein | scaffold_53:108996..110147 | 28 |
DDB0305120 | protein_match:tblastn.dictyBase | MAP65/ASE1 family protein | scaffold_41:118302..118883 | 28 |
DDB0304432 | protein_match:tblastn.dictyBase | peptidase M24 family protein | scaffold_4:143058..143555 | 28 |
DDB0233903 | protein_match:tblastn.dictyBase | putative SAM dependent methyltransferase | scaffold_85:38996..39388 | 28 |
DDB0191440 | protein_match:tblastn.dictyBase | SUMO-conjugating enzyme UBC9 | scaffold_420:14321..14386 | 28 |
DDB0307811 | protein_match:tblastn.dictyBase | Melanoma-associated antigen G1 | scaffold_154:61397..62125 | 28 |
DDB0191100 | protein_match:tblastn.dictyBase | myosin M heavy chain | scaffold_572:7649..12004 | 28 |
DDB0307362 | protein_match:tblastn.dictyBase | peptidase M14 family protein | scaffold_218:28919..29980 | 28 |
DDB0307359 | protein_match:tblastn.dictyBase | HTTM domain-containing protein | scaffold_580:5806..7119 | 28 |
DDB0306189 | protein_match:tblastn.dictyBase | MHD domain-containing protein | scaffold_321:8859..9992 | 28 |
DDB0267092 | protein_match:tblastn.dictyBase | SAM domain-containing protein | scaffold_116:68617..70245 | 28 |
DDB0233511 | protein_match:tblastn.dictyBase | SAM domain-containing protein | scaffold_55:2711..4321 | 28 |
DDB0266470 | protein_match:tblastn.dictyBase | TM2 domain-containing protein | scaffold_125:28613..28693 | 28 |
DDB0305000 | protein_match:tblastn.dictyBase | peptidase M20 family protein | scaffold_267:22470..23723 | 28 |
DDB0305600 | protein_match:tblastn.dictyBase | peptidase M16 family protein | scaffold_110:31517..31798 | 28 |
DDB0348901 | protein_match:tblastn.dictyBase | Protein disulfide-isomerase TMX3 | scaffold_9:11348..13120 | 28 |
DDB0348900 | protein_match:tblastn.dictyBase | Protein disulfide-isomerase TMX3 | scaffold_9:11572..11739 | 28 |
DDB0305818 | protein_match:tblastn.dictyBase | MIR domain-containing protein | scaffold_360:24882..25079 | 28 |
DDB0229990 | protein_match:tblastn.dictyBase | SAM domain-containing protein | scaffold_206:8483..9070 | 28 |
DDB0305121 | protein_match:tblastn.dictyBase | MAP65/ASE1 family protein | scaffold_12:40566..41693 | 28 |
DDB0235189 | protein_match:tblastn.dictyBase | peptidase M16 family protein | scaffold_475:11242..12096 | 28 |
DDB0305484 | protein_match:tblastn.dictyBase | CDC50/LEM3 family protein | scaffold_21:6191..7309 | 28 |
DDB0233064 | protein_match:tblastn.dictyBase | peptidase M20 family protein | scaffold_21:118325..119632 | 28 |
DDB0306308 | protein_match:tblastn.dictyBase | peptidase M8 family protein | scaffold_21:137940..138176 | 28 |
DDB0233482 | protein_match:tblastn.dictyBase | putative SAM dependent methyltransferase | scaffold_79:71891..74146 | 28 |
DDB0307393 | protein_match:tblastn.dictyBase | Multidrug resistance protein mdtG | scaffold_473:19293..20438 | 28 |
DDB0233720 | protein_match:tblastn.dictyBase | amoebapore-like protein M | scaffold_274:26731..28077 | 28 |
DDB0347161 | protein_match:tblastn.dictyBase | peptidase M48 family protein | scaffold_104:26474..26962 | 28 |
DDB0191499 | protein_match:tblastn.dictyBase | SAM domain-containing protein | scaffold_213:9021..9155 | 28 |
DDB0308267 | protein_match:tblastn.dictyBase | Protein LSM14 homolog B | scaffold_126:7315..9300 | 28 |
DDB0306217 | protein_match:tblastn.dictyBase | MPPN domain-containing protein | scaffold_56:37916..38143 | 28 |
DDB0230095 | protein_match:tblastn.dictyBase | AICAR transformylase / IMP cyclohydrolase | scaffold_103:3167..4666 | 28 |
DDB0238146 | protein_match:tblastn.dictyBase | Mss4-like family protein | scaffold_61:85191..85406 | 28 |
DDB0304433 | protein_match:tblastn.dictyBase | peptidase M24 family protein | scaffold_236:21818..23341 | 28 |
DDB0233483 | protein_match:tblastn.dictyBase | putative SAM dependent methyltransferase | scaffold_16:152555..153373 | 28 |
DDB0233481 | protein_match:tblastn.dictyBase | putative SAM dependent methyltransferase | scaffold_16:152630..153373 | 28 |
DDB0267091 | protein_match:tblastn.dictyBase | SAM domain-containing protein | scaffold_117:50144..51787 | 28 |
DDB0305712 | protein_match:tblastn.dictyBase | peptidase M20 family protein | scaffold_15:47071..48372 | 28 |
DDB0233924 | protein_match:tblastn.dictyBase | Mov34/MPN/PAD-1 family protein | scaffold_269:36453..37097 | 27 |
DDB0233198 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_45:63733..63921 | 27 |
DDB0233402 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_394:9680..9865 | 27 |
DDB0233103 | protein_match:tblastn.dictyBase | Mov34/MPN/PAD-1 family protein | scaffold_321:1919..2620 | 27 |
DDB0233197 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_301:6304..6423 | 27 |
DDB0233193 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_28:49264..49428 | 27 |
DDB0233378 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_102:71131..71310 | 27 |
DDB0233192 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_61:78711..78950 | 27 |
DDB0233196 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_251:20588..20779 | 27 |
DDB0233376 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_681:1339..1608 | 27 |
DDB0233377 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_72:88247..88294 | 27 |
DDB0233199 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_15:25045..25182 | 27 |
DDB0233383 | protein_match:tblastn.dictyBase | LSM (like-Sm) domain-containing protein | scaffold_142:63442..63516 | 27 |
DDB0305097 | protein_match:tblastn.dictyBase | CMP/dCMP deaminase, zinc-binding domain-containing protein | scaffold_53:70139..70726 | 26 |
DDB0307762 | protein_match:tblastn.dictyBase | Methylmalonic aciduria and homocystinuria type D protein, mitochondrial | scaffold_593:3134..3214 | 26 |
DDB0302466 | protein_match:tblastn.dictyBase | CMP/dCMP deaminase, zinc-binding domain-containing protein | scaffold_22:27386..27508 | 26 |
DDB0237687 | protein_match:tblastn.dictyBase | meprin and TRAF homology (MATH) domain-containing protein | scaffold_151:46722..47873 | 26 |
DDB0238292 | protein_match:tblastn.dictyBase | CMP/dCMP deaminase, zinc-binding domain-containing protein | scaffold_421:3985..4548 | 26 |
DDB0191164 | protein_match:tblastn.dictyBase | MAP kinase kinase (MAP2K) | scaffold_388:14770..15336 | 25 |
DDB0307149 | protein_match:tblastn.dictyBase | Major facilitator superfamily domain-containing protein 8 | scaffold_304:11556..12878 | 23 |
DDB0307752 | protein_match:tblastn.dictyBase | Major facilitator superfamily domain-containing protein 5 | scaffold_51:46865..47134 | 23 |
DDB0252572 | protein_match:tblastn.dictyBase | peptidase M3A and M3B domain-containing protein | scaffold_31:91500..92351 | 23 |
DDB0306844 | protein_match:tblastn.dictyBase | tRNA guanosine-2'-O-methyltransferase TRM13 homolog | scaffold_30:130417..130710 | 23 |
DDB0348390 | protein_match:tblastn.dictyBase | Major facilitator superfamily domain-containing protein 2A | scaffold_315:23606..24289 | 23 |
DDB0267057 | protein_match:tblastn.dictyBase | peptidase M3A and M3B domain-containing protein | scaffold_75:42511..44514 | 23 |
DDB0307127 | protein_match:tblastn.dictyBase | SAM/PH domain-containing protein | scaffold_240:15846..15917 | 22 |
DDB0347649 | protein_match:tblastn.dictyBase | THUMP domain-containing protein 1 | scaffold_33:90176..90544 | 22 |
DDB0304378 | protein_match:tblastn.dictyBase | peptidase M28 domain-containing protein | scaffold_43:92157..92897 | 22 |
DDB0229346 | protein_match:tblastn.dictyBase | kinase motif-containing (KMC) protein | scaffold_109:1669..2664 | 22 |
DDB0234115 | protein_match:tblastn.dictyBase | BMS1-like ribosome biogenesis protein | scaffold_420:6365..7030 | 22 |
DDB0229871 | protein_match:tblastn.dictyBase | SMAD/FHA domain-containing protein | scaffold_208:31505..31642 | 22 |
DDB0230007 | protein_match:tblastn.dictyBase | kinase motif-containing (KMC) protein | scaffold_461:5222..6082 | 22 |
DDB0305222 | protein_match:tblastn.dictyBase | LSM domain-containing protein 1 | scaffold_140:60652..60879 | 22 |
DDB0234090 | protein_match:tblastn.dictyBase | DOMON related domain-containing protein | scaffold_59:47986..49044 | 22 |
DDB0238042 | protein_match:tblastn.dictyBase | ubiquitin-conjugating enzyme E2 M | scaffold_305:13691..13942 | 22 |
DDB0304624 | protein_match:tblastn.dictyBase | DNA2/NAM7 helicase family protein | scaffold_197:35292..38669 | 22 |
DDB0307242 | protein_match:tblastn.dictyBase | 80 kDa MCM3-associated protein | scaffold_275:39254..39946 | 22 |
DDB0232927 | protein_match:tblastn.dictyBase | SMAD/FHA domain-containing protein | scaffold_70:85351..86652 | 22 |
DDB0237968 | protein_match:tblastn.dictyBase | DNA2/NAM7 helicase family protein | scaffold_44:102838..104166 | 22 |
DDB0307027 | protein_match:tblastn.dictyBase | LMBR1 domain-containing protein 2 | scaffold_231:7503..9566 | 22 |
DDB0238851 | protein_match:tblastn.dictyBase | MAP1-LC3 domain-containing protein | scaffold_37:1113..1391 | 22 |
DDB0266352 | protein_match:tblastn.dictyBase | peptidase M28E domain containing-protein | scaffold_16:147722..148366 | 22 |
DDB0306190 | protein_match:tblastn.dictyBase | SMAD/FHA domain-containing protein | scaffold_25:28229..29053 | 22 |
DDB0348997 | protein_match:tblastn.dictyBase | Methyltransferase-like protein 12, mitochondrial | scaffold_457:1008..1691 | 22 |
DDB0307677 | protein_match:tblastn.dictyBase | major facilitator superfamily 1 transporter (MFS-1) | scaffold_391:769..882 | 21 |
DDB0307676 | protein_match:tblastn.dictyBase | major facilitator superfamily 1 transporter (MFS-1) | scaffold_391:775..921 | 21 |
DDB0307675 | protein_match:tblastn.dictyBase | major facilitator superfamily 1 transporter (MFS-1) | scaffold_391:787..918 | 21 |
DDB0232173 | protein_match:tblastn.dictyBase | TRAM, LAG1 and CLN8 homology domain-containing protein | scaffold_733:948..1196 | 20 |
DDB0232172 | protein_match:tblastn.dictyBase | TRAM, LAG1 and CLN8 homology domain-containing protein | scaffold_733:957..1196 | 20 |
DDB0237556 | protein_match:tblastn.dictyBase | TMF1-like protein | scaffold_374:9429..11168 | 20 |
DDB0185226 | protein_match:tblastn.dictyBase | TM9 protein B | scaffold_556:6509..6790 | 20 |
DDB0231530 | protein_match:tblastn.dictyBase | TM9 protein B | scaffold_556:7158..7358 | 20 |
DDB0232219 | protein_match:tblastn.dictyBase | Mob1-like protein | scaffold_10:58278..58424 | 20 |
DDB0307839 | protein_match:tblastn.dictyBase | Uncharacterized protein YMR262W | scaffold_402:16086..16634 | 20 |
DDB0191123 | protein_match:tblastn.dictyBase | TM9 protein A | scaffold_353:9959..10240 | 20 |
DDB0191522 | protein_match:tblastn.dictyBase | TM9 protein C | scaffold_353:10737..11900 | 20 |
DDB0347172 | protein_match:tblastn.dictyBase | cAMP-specific phosphodiesterase | scaffold_76:25827..25973 | 20 |
DDB0235209 | protein_match:tblastn.dictyBase | MAK16-like protein | scaffold_280:2733..2921 | 20 |
DDB0214958 | protein_match:tblastn.dictyBase | bifunctional UMP-synthetase | scaffold_50:24885..25988 | 20 |
DDB0308249 | protein_match:tblastn.dictyBase | Uncharacterized protein YMR196W | scaffold_230:17442..20132 | 20 |
DDB0185022 | protein_match:tblastn.dictyBase | cAMP-binding protein | scaffold_198:30603..30839 | 20 |
DDB0233630 | protein_match:tblastn.dictyBase | HAM group protein | scaffold_60:85678..86436 | 20 |
DDB0233629 | protein_match:tblastn.dictyBase | HAM group protein | scaffold_60:85678..86439 | 20 |
DDB0347538 | protein_match:tblastn.dictyBase | Mitochondrial GTPase 1 | scaffold_317:24615..24755 | 20 |
DDB0191336 | protein_match:tblastn.dictyBase | MAP kinase phosphatase | scaffold_403:7537..8460 | 20 |
DDB0233681 | protein_match:tblastn.dictyBase | cGMP-specific phosphodiesterase | scaffold_134:5471..5695 | 20 |
DDB0308130 | protein_match:tblastn.dictyBase | Monocarboxylate transporter 14 | scaffold_44:13782..15428 | 20 |
DDB0214948 | protein_match:tblastn.dictyBase | cAMP phosphodiesterase inhibitor | scaffold_61:97058..99658 | 20 |
DDB0307571 | protein_match:tblastn.dictyBase | Uncharacterized protein YMR259C | scaffold_169:26095..30738 | 20 |
DDB0232094 | protein_match:tblastn.dictyBase | putative oxidoreductase, Gfo/Idh/MocA family | scaffold_133:35418..36677 | 18 |
DDB0233759 | protein_match:tblastn.dictyBase | RNA recognition motif-containing protein RRM | scaffold_173:33326..33871 | 18 |
DDB0229917 | protein_match:tblastn.dictyBase | peptidase M41, FtsH domain-containing protein | scaffold_318:22328..23866 | 18 |
DDB0349481 | protein_match:tblastn.dictyBase | MKI67 FHA domain-interacting nucleolar phosphoprotein | scaffold_583:11518..12012 | 18 |
DDB0233749 | protein_match:tblastn.dictyBase | RNA recognition motif-containing protein RRM | scaffold_179:48521..48778 | 18 |
DDB0305602 | protein_match:tblastn.dictyBase | RNA recognition motif-containing protein RRM | scaffold_38:109863..110003 | 18 |
DDB0349337 | protein_match:tblastn.dictyBase | Monocyte to macrophage differentiation factor 2 | scaffold_97:29443..30303 | 18 |
DDB0233616 | protein_match:tblastn.dictyBase | RNA recognition motif-containing protein RRM | scaffold_336:29714..30181 | 18 |
DDB0306674 | protein_match:tblastn.dictyBase | Mitochondrial distribution and morphology protein 32 | scaffold_298:14265..14588 | 18 |
DDB0304902 | protein_match:tblastn.dictyBase | CDK-activating kinase assembly factor MAT1 | scaffold_76:84758..84910 | 18 |
DDB0347893 | protein_match:tblastn.dictyBase | microtubule interacting and transport domain-containing protein (MIT) | scaffold_17:59002..59139 | 18 |
DDB0304427 | protein_match:tblastn.dictyBase | RNA recognition motif-containing protein RRM | scaffold_164:21245..22234 | 18 |
DDB0232272 | protein_match:tblastn.dictyBase | DNA-binding HORMA domain-containing protein | scaffold_36:58407..58673 | 18 |
DDB0302574 | protein_match:tblastn.dictyBase | microtubule interacting and transport domain-containing protein (MIT) | scaffold_6:105365..105586 | 18 |
DDB0237857 | protein_match:tblastn.dictyBase | RNA recognition motif-containing protein RRM | scaffold_102:23710..25665 | 18 |
DDB0233747 | protein_match:tblastn.dictyBase | RNA recognition motif-containing protein RRM | scaffold_60:89598..89705 | 18 |
DDB0191462 | protein_match:tblastn.dictyBase | MPN/PAD-1 domain-containing protein | scaffold_160:60102..62270 | 18 |
DDB0185211 | protein_match:tblastn.dictyBase | peptidase M41, FtsH domain-containing protein | scaffold_410:6574..8343 | 18 |
DDB0307799 | protein_match:tblastn.dictyBase | Nucleolar MIF4G domain-containing protein 1 | scaffold_676:2957..4483 | 18 |
DDB0305651 | protein_match:tblastn.dictyBase | peptidase M41, FtsH domain-containing protein | scaffold_8:149947..151434 | 18 |
DDB0191521 | protein_match:tblastn.dictyBase | putative calmodulin-binding protein CaM-BP15 | scaffold_308:57..626 | 18 |
DDB0237767 | protein_match:tblastn.dictyBase | NADPH-dependent FMN reductase family protein | scaffold_471:3172..3453 | 18 |
DDB0306880 | protein_match:tblastn.dictyBase | LETM1 and EF-hand domain-containing protein 1, mitochondrial | scaffold_78:10227..11273 | 17 |
DDB0305584 | protein_match:tblastn.dictyBase | non-SMC condensin II complex, subunit H2 | scaffold_107:27437..29506 | 15 |
DDB0349328 | protein_match:tblastn.dictyBase | SET and MYND domain-containing protein 5 | scaffold_29:36620..38002 | 15 |
DDB0305288 | protein_match:tblastn.dictyBase | SWIM-type zinc finger domain-containing protein | scaffold_154:48653..48790 | 15 |
DDB0305292 | protein_match:tblastn.dictyBase | SWIM-type zinc finger domain-containing protein | scaffold_695:6089..6493 | 15 |
DDB0305573 | protein_match:tblastn.dictyBase | non-SMC condensin II complex, subunit G2 | scaffold_366:9203..9625 | 15 |
DDB0305560 | protein_match:tblastn.dictyBase | non-SMC condensin I complex, subunit H | scaffold_11:80745..82805 | 15 |
